Creator Opportunities
62 projects, agencies, and platforms where you can earn by posting on X
Total 62 opportunities62 results
| Name | Category | Type | Status | How to Earn | Earnings | Requirements | Network |
|---|---|---|---|---|---|---|---|
AADS | Ad Network | Privacy-focused ad network | Active | Create ad units, earn from impressions. Affiliate pays ~10% for 6 months. | — | No minimum traffic. No content restrictions. No entry thresh… | — |
Adshares | Ad Network | Decentralized ad protocol | Active | Monetize any digital space including social media. Programmatic ad matching. | — | — | 2,000+ advertisers |
B Baltex Ambassador | Ambassador Program | Multichain swap ambassador | Active | Promote Baltex. Up to $500 USDC/month + 1.5x lifetime referral commission. | Up to $500/mo + commissions | No specific follower minimum. Must follow Baltex on X, Teleg… | — |
Blockchain-Ads | Ad Network | Performance ad network | Active | Publishers host ads. 67M+ audiences via on-chain data. | — | Application-based publisher approval. No public minimum traf… | 9,400+ businesses |
Chainbull | KOL Agency | KOL management | Active | Join via Superfly KOL Management for campaign opportunities. | — | — | — |
Cheelee | SocialFi | SocialFi video platform | Active | Watch videos with NFT glasses, Swipe-to-Earn, Task Center, referrals. | — | No followers needed (watch-to-earn). Free Starting glasses (… | 17M+ installs |
CoinBoosts | KOL Agency | Self-service marketplace | Active | Sign up on platform. Get matched with projects. Tiered packages. | — | Micro: 5K-50K ($200-$1K/post). Mid: 50K-500K ($1K-$10K). Cel… | 5,000+ KOLs |
Coinbound | KOL Agency | Full-service agency | Active | Join their 750+ KOL network. Get matched with projects for sponsored posts and c… | $250-15,000+ per post | ~5K+ followers practical minimum. Tiers: Nano (1K-10K), Micr… | 750+ KOLs |
Collabstr | Influencer Marketplace | Self-serve marketplace | Active | Set own rates, deliver content, get paid via escrow. | — | ~1,000 followers recommended minimum. Manual review within 1… | 550K+ influencers |
Cookie.fun | InfoFi / Yap-to-Earn | Attention tokenization | Transition | Cookie Snaps feature incentivizes high-quality Twitter content about crypto proj… | — | Network strength assessed by AI. No strict follower minimum.… | — |
Crowdcreate | KOL Agency | Marketing agency | Active | Per-campaign rates negotiated through the agency. | — | — | — |
C Crypto Royale Twitter Rewards | Ambassador Program | P2E game social rewards | Active | Like & retweet posts, tag friends, comment username on each new post. | — | — | — |
CryptoVirally | KOL Agency | Marketing agency | Active | Matched by engagement rate, audience demographics, and niche relevance. | — | — | — |
DeSo | SocialFi | Layer-1 social blockchain | Active | Post content, earn through tipping, creator coins, and NFT posts. | Variable, any follower count | No minimum. Creator Coin auto-created on signup. Coin price … | — |
EON8 | KOL Agency | KOL marketing | Active | Join their verified KOL network. Get matched with projects in DeFi, GameFi, meme… | Few hundred to multi-thousand USD | Micro: 5K-50K followers. Mid-tier: 50K-500K. Macro: 500K+. N… | 5,000+ KOLs |
E Ethos | InfoFi / Yap-to-Earn | On-chain reputation | Active | Build reputation through reviews, endorsements, and ratings of projects and indi… | — | — | — |
E Exchange Ambassadors (Binance/OKX/Bybit) | Ambassador Program | Exchange brand ambassadors | Active | Post 5+ tweets/week, create content. Earn base pay + referral commissions. | $500-1,000/mo base, $30K+ top referrers | Binance: 5K+ followers or 500+ community members. OKX: 1K+ f… | — |
FINPR Agency | KOL Agency | PR & influencer agency | Active | Per engagement -- posts, threads, AMA sessions, giveaways. | $250+ per engagement | Tier-1: 100K+ subscribers (top YouTubers). Tier-2: mid-level… | 2,400+ influencers |
Farcaster | SocialFi | Decentralized social protocol | Active | Monetize through Frames (mini-apps), collectible posts, crypto tipping. | — | Free to join (no invite needed). Power Badge: active few tim… | — |
Friend.tech | SocialFi | Social token trading | Transition | Link X profile, issue Keys (social shares). Followers buy Keys for chat access. … | — | SHUT DOWN Sep 2024. Admin transferred to null address. Team … | Peaked 80K daily, now <250 dai… |
Quest & Bounty | Quest platform | Active | Complete social tasks from crypto projects -- follow on X, tweet, join communiti… | Variable per task | No platform minimum. Per-quest filters: 20/50/100/500 follow… | 26M+ users | |
InfoFi / Yap-to-Earn | SocialFi reputation (Sui) | Active | Post original blockchain/Sui content on X, tag @GiveRep to give/receive REP poin… | — | 100+ followers on X for full participation. 10 points/day fr… | — | |
Hive | SocialFi | Blockchain social media | Active | Post content, receive community upvotes to earn HIVE + HBD stablecoin. Curate qu… | — | No minimum. Free account via HiveOnboard. 50-100 HP recommen… | Forked from Steem, established… |
HypeFactory | KOL Agency | AI-powered agency | Active | Get sourced from 16M+ profiles database. Compensated through negotiated campaign… | — | Nano: 1K-10K (<$250/post). Micro: 10K-50K ($250-$1K). Mid: 5… | 16M+ profiles |
Hypefy | Influencer Marketplace | AI-powered platform | Active | Discovered via AI matching, hired through platform, paid upon content delivery. | $50-5,000+ per post by tier | Brand-facing AI platform. Nano: 1K-10K (<$250). Micro: 10K-5… | — |
H HyperX Pad Ambassador | Ambassador Program | DeFi launchpad ambassador | Active | Get exclusive access to pre-launch projects at discounted token prices. | — | — | — |
Intract / FairDAO | Quest & Bounty | Learn-and-earn | Transition | Complete quests from simple social tasks to complex on-chain challenges. | Variable | No minimum followers. 4-tier Proof of Humanity: Android → Hu… | 6M+ users |
K KAIKA | KOL Agency | Web3 KOL agency | Active | Register as creator, receive paid campaign opportunities. | — | — | — |
KOLHQ | KOL Agency | KOL matchmaking | Active | Get matched with projects for campaigns across X, YouTube, Telegram. | — | Not publicly stated. 3,000+ influencer network. Data-driven … | — |
InfoFi / Yap-to-Earn | Yap-to-Earn | Transition | Post quality crypto content on X. AI evaluates tweets for relevance, originality… | $10-50/mo (beginner), $500-5,000+/mo (ex… | No minimum followers. 10+ Smart Followers for NFT access. >2… | — | |
InfoFi / Yap-to-Earn | Tier-based creator marketing | Transition | Replacement for Kaito Yaps. Selective brand-creator partnerships with analytics.… | — | Application/invite-based. Waitlist opened Feb 2026. Curated … | — | |
LKI Consulting | KOL Agency | Marketing agency | Active | KOL management + KOL rounds. Flat fees for posts/campaigns + token allocations. | — | Performance data > follower count. 5,000+ influencers across… | 252+ projects served |
LaborX | Freelance | Crypto freelance marketplace | Active | Take gigs: X Post Engagement Specialist, crypto Twitter marketing, community gro… | $0.10/post to $50+/task | No minimum followers. Open to all freelancers. 10% platform … | 120K+ users |
Layer3 | Quest & Bounty | Cross-chain quests | Active | Quests across 25+ blockchains -- social engagement, on-chain actions, educationa… | Variable per quest | No minimum. Wallet connection required. XP levels gate advan… | — |
Lens Protocol | SocialFi | Decentralized social graph | Active | Monetize through subscriptions, collect fees, referral rewards, NFT posts. | ~$1,300/mo for top users | No minimum followers. Profile mint ~$10 or 8 POL. Lens V3 on… | — |
Lever.io | Influencer Marketplace | Web3 influencer marketplace | Active | Register as KOL. Set own rates. Escrow-protected payments. | — | No hard minimum. 2-3 months consistent content recommended b… | — |
Lunar Strategy | KOL Agency | Growth agency | Active | Register as KOL in their network. Get paid promotion campaigns from crypto clien… | — | Not publicly disclosed. Internal curation based on campaign … | 600+ creators |
M MEXC -- KOL BD Manager | Salaried Role | Remote salaried position | Hiring | KOL business development and relationship management. | — | — | — |
M MEXC DEX+ Ambassador | Ambassador Program | Exchange ambassador | Active | Exclusive perks, early access, rewards, community growth opportunities. | — | Auto-enrolled as Rising Ambassador. 500+ followers for Affil… | — |
SocialFi | Decentralized social network | Active | Earn MINDS tokens daily for popular content, referrals, and liquidity. 1 token =… | — | No minimum. Free to earn tokens. Cash payout: $100 min + Min… | 1B+ views generated | |
NinjaPromo | KOL Agency | Influencer marketing | Active | Per-campaign fees with automated and manual audience verification. | — | — | — |
N Noise Protocol | InfoFi / Yap-to-Earn | Attention trading | Testnet | Trade and speculate on mindshare/attention trends. Uses Kaito as oracle. | — | — | — |
P Pionex Global -- KOL BD Manager | Salaried Role | Remote KOL BD Manager | Hiring | Growing crypto agents/channels/KOLs, managing influencer relations. | $2,000-8,000/mo | — | — |
ProtoKOLs | KOL Agency | KOL analytics & marketplace | Active | Register as KOL. AI matches you with projects for campaigns based on metrics. | — | Analytics/scoring tool (not talent network). KOL Score 2.0 e… | — |
Pulse by Phemex | SocialFi | SocialFi + social trading | Active | Create content (casts), tip others' content, copy-trade top performers. Daily pr… | — | 500+ X followers for Group Owners (KOLs). Soul Pass: $100K t… | 550K+ users |
QuestN | Quest & Bounty | Quest & airdrop platform | Active | Complete quests: X follows, retweets, Telegram joins, on-chain actions, learning… | Variable per campaign | No minimum. Permissionless. BotBasher + zkMe anti-sybil. 5-t… | 206M+ users, 3.5M+ NFTs distri… |
SoQuest (Port3) | Quest & Bounty | Quest-as-a-Service | Active | Complete social quests (X follows, retweets, Telegram joins) and on-chain tasks.… | Variable per campaign | No minimum. Free Resident Pass NFT (bind Web2 account) requi… | 4.5M+ users, 5K+ project partn… |
Socially Powerful | KOL Agency | Global agency | Active | Per-campaign negotiated fees. Focus on measurable protocol adoption. | — | — | — |
Superboard | Quest & Bounty | Multi-stage quest platform | Active | Complete multi-stage quests: social tasks, educational content, on-chain interac… | Variable per campaign | No minimum. Public beta. Wallet connection required. SUPR Po… | 79.6K+ X followers |
SocialFi | Engage-to-Earn social | Active | Post content, comment, engage on Taki platform. Buy User Coins tied to creators.… | — | Invite-only (5 invite links per user). Country restrictions:… | $8.95M raised (Coinbase, Solan… | |
T Tapbit -- BD Manager / Derivatives KOL | Salaried Role | Remote BD Manager | Hiring | Business development and KOL management for derivatives exchange. | $36,000-60,000/yr | — | — |
TaskOn | Quest & Bounty | Task collaboration | Active | Complete on-chain and off-chain tasks posted by crypto projects. | Variable per task | No platform minimum. Creators can gate by TaskOn Level (EXP)… | 752K+ active users |
T The KOL Coalition | KOL Agency | KOL collective | Hiring | Join as member to get paid promotion deals funneled through the coalition. | — | — | — |
Tomo | SocialFi | Creator economy (Linea) | Active | Purchase creator Keys, earn through key appreciation and trading. Creators earn … | — | No minimum followers. Connect social accounts. Keys on Linea… | $3.5M seed (Polychain Capital) |
InfoFi / Yap-to-Earn | Verifiable Attention Protocol | Active | Claim campaigns (Boosts/Faucets), create verified X posts. Chainlink AI oracle v… | $5-20/campaign (entry), $100+ (Diamond t… | Sorsa Score 200+ for Silver+. 5 Yaps in 30 days baseline. Ti… | $650K+ total payouts, 25K+ com… | |
Wallchain | InfoFi / Yap-to-Earn | AttentionFi / Mindshare | Active | Create quality crypto content on X. AI measures mindshare, follower quality, eng… | Variable (airdrop-based, campaigns worth… | X Score minimum 50/1000 to join. Score 100 = top 1% CT. Base… | 10+ active campaigns |
X X Premium Creator Revenue Sharing | Platform Revenue | Ad revenue sharing | Active | Post engaging content generating replies from Premium users. Up to 97% ad revenu… | Variable (based on impressions) | Min 2,000 verified followers (increased from 500). 5M+ organ… | — |
X10 Agency | KOL Agency | Full-service agency | Active | Per-campaign KOL fees for video ads, tweets, and social posts. | — | — | 50+ projects |
XAPIS | InfoFi / Yap-to-Earn | Tweet-to-Earn | Active | Accumulate points through Twitter engagement on Ethereum blockchain. | — | No minimum followers. Points: 1 view = 1pt, 1 like = 10pt, 1… | — |
Yap.market | InfoFi / Yap-to-Earn | On-chain attention marketplace | Transition | Browse Yapportunities, create authentic X posts about crypto projects. Earn base… | $600K+ total distributed across 15K+ yap… | No minimum followers. Small but engaged audiences welcome. M… | 15,000+ yappers |
Quest & Bounty | Quest & leaderboard | Active | Complete quests for XP. Tasks include tweeting, following on X, joining Discord,… | Variable per campaign | No platform minimum. Per-quest: custom follower threshold se… | 1M+ active users | |
theKOLLAB | KOL Agency | KOL agency + fundraising | Active | Paid per campaign. Also KOL investment rounds at favorable terms + promotion com… | — | ~50K+ followers implied. Mid-tier to mega KOLs. CoinBureau-b… | — |
